DANUBE CHAMPIONS TOUR XI. Šamorín, 30.10.2024 - 03.11.2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIVE VÝSLEDKY - LIVE RESULTS | |||||||||||||||||||
13. Big Tour Final 140 cm - Čl./Art. 238.2.2 | |||||||||||||||||||
1 | 324 | SANDRO OF CHIN | Ales OPATRNY | CZE | 0 | 74,57 | 0 | 38,88 | |||||||||||
2 | 173 | PYTHAGORAS DE GOEDEREEDE | Vaclav HUMPLIK | CZE | 0 | 76 | 0 | 39,14 | |||||||||||
3 | 204 | CENTA GIRL | Kevin KAZDA | AUT | 0 | 75,04 | 0 | 42,34 | |||||||||||
4 | 351 | NO MERCY | Katrin PFINGSTL | AUT | 0 | 77,49 | 0 | 43,07 | |||||||||||
5 | 371 | BLACK & WHITE P. | Linda PORTYCHOVA | CZE | 4 | 71,17 | |||||||||||||
6 | 22 | LA DIGUE 5 | Adél BENEDEK | HUN | 4 | 72 | |||||||||||||
7 | 179 | ALITA | Bronislav CHUDYBA | SVK | 4 | 72,75 | |||||||||||||
8 | 348 | KANAAN | Maja PETES | HUN | 4 | 73,2 | |||||||||||||
9 | 506 | VIS A VIS | Annabell BODNÁR | HUN | 4 | 74,24 | |||||||||||||
10 | 541 | NIBOLENSKY | David HORVATH | SVK | 4 | 74,73 | |||||||||||||
11 | 711 | DAMOCLES FROM SECOND LIFE Z | Sara VINGRALKOVA | CZE | 4 | 75,16 | |||||||||||||
12 | 470 | VANDA | László TÓTH | HUN | 4 | 75,3 | |||||||||||||
13 | 227 | HOT FOX | Peter KOPECKY | SVK | 4 | 75,33 | |||||||||||||
14 | 208 | KING HEARTBREAKER TN | Michal KAZMIERCZAK | POL | 4 | 77,14 | |||||||||||||
15 | 238 | INOS DEL MASET | Radek SIDLO | CZE | 4 | 77,97 | |||||||||||||
16 | 536 | JUMBO B | Julia HANTKE | AUT | 8 | 72,29 | |||||||||||||
17 | 539 | CLINTUS | Laura Lili HEGEDÜS | HUN | 8 | 72,79 | |||||||||||||
18 | 566 | IZZY POP | Alexandra KIABOVA | SVK | 8 | 73,59 | |||||||||||||
19 | 2 | MY WAY VL | Aliz ALASZTICS | HUN | 8 | 75,66 | |||||||||||||
20 | 71 | FREDERIC | Bence DÖMSE | HUN | 8 | 77,14 | |||||||||||||
21 | 360 | AZUR | Marta PISZCZEK | POL | 12 | 68,53 | |||||||||||||
22 | 119 | CUMANO'S BEAT BOY Z | Adriana HAKROVA | CZE | 12 | 72,89 | |||||||||||||
23 | 442 | CALASCO VAN DE HELLE | Tereza SVOBODOVA | CZE | 12 | 73,69 | |||||||||||||
24 | 461 | CAMACHO | Indi ŠIMLEŠA | CRO | 12 | 73,83 | |||||||||||||
25 | 656 | LOEWENHERZ GM | Maxima SCHWEIGER | AUT | 12 | 75,92 | |||||||||||||
26 | 38 | OLIVER ODEVELD | Hanna BÓDAI | HUN | 12 | 75,93 | |||||||||||||
27 | 13 | HAVANNA X | Bianca BABANITZ | AUT | 18 (6) | 83,27 | |||||||||||||
28 | 576 | CRUMBLE VD BROEKKANT Z | Szonja Eszter KÓTHY | HUN | 20 | 75,73 | |||||||||||||
29 | 417 | OBORA'S KALVADOS | Emilie SPRANZ | AUT | 27 (19) | 96,7 | |||||||||||||
233 | NEW YORK 29 | Natalie KOVAROVA | CZE | el | |||||||||||||||
622 | BLIZARD | Tereza PRASKOVA | CZE | ret | |||||||||||||||
704 | QADIRA P | Michael VIEHWEG | GER | ret | |||||||||||||||
366 | BLACK JACK GDR Z | Luca Alexandru POPA | ROU | ret | |||||||||||||||
736 | NORTON Z | Gyula ZÁRUG | ROU | ret | |||||||||||||||
42 | DE JONG 7 | Ivaylo BONEV | BUL | ret | |||||||||||||||
593 | CARTEN | Kristaps NERETNIEKS | LAT | ret | |||||||||||||||
78 | LIGEUNERIN VDL | Conor DRAIN | IRL | ret | |||||||||||||||
562 | LASALL | Jennifer KAZDA | AUT | ret | |||||||||||||||
691 | QUIDO V/H DINGENSHOF | Katerina TOMANOVA | CZE | ret | |||||||||||||||
*mf / 03.11.2024 20:23:02 |