BANKA CREDITAS CSI2**W OLOMOUC Olomouc, 19.06.2025 - 22.06.2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIVE VÝSLEDKY - LIVE RESULTS | ![]() | ||||||||||||||||||
21. Elite tour FINAL 115 cm - Čl./Art. 274.1.5.3 | |||||||||||||||||||
1 | 107 | IQUACHEC PAVLIN | Amelie PAVLINOVA | ![]() | CZE | 0 | 54,11 | 0 | 23,67 | ||||||||||
2 | 50 | BALADEIRA 'B' | Eva KACMAROVA | ![]() | CZE | 0 | 52,84 | 0 | 24,86 | ||||||||||
3 | 143 | IZARO | Julia SAMARA | ![]() | CZE | 0 | 52,41 | 0 | 24,95 | ||||||||||
4 | 324 | MERCY | Monika PASMIKOVA | ![]() | SVK | 0 | 54,62 | 0 | 29,77 | ||||||||||
5 | 193 | OLYMPIC FORMAT-KL | Kristyna VEVERKOVA | ![]() | CZE | 0 | 58,67 | 0 | 32,38 | ||||||||||
6 | 15 | BABOU | Ellen CHROMCAKOVA | ![]() | CZE | 0 | 55,16 | 4 | 24,65 | ||||||||||
7 | 201 | ARION M | Dominika ZELENA | ![]() | CZE | 0 | 57,01 | 4 | 26,84 | ||||||||||
8 | 149 | CARTE D'OR | Denisa SIMKOVICOVA | ![]() | CZE | 0 | 55,3 | 4 | 28,11 | ||||||||||
9 | 108 | QUESTION | Amelie PAVLINOVA | ![]() | CZE | 0 | 56,27 | 4 | 28,15 | ||||||||||
10 | 199 | ARMANI | Lucie VRTALOVA | ![]() | CZE | 0 | 55,25 | 4 | 28,52 | ||||||||||
11 | 106 | MISTURA | Ema PAVELCOVA | ![]() | CZE | 0 | 50,77 | 4 | 29,75 | ||||||||||
12 | 336 | CHACCORONIA PS | Ayesha Saeed AL GHURAIR | ![]() | UAE | 0 | 54,9 | 4 | 30,36 | ||||||||||
13 | 323 | VERDINA | Gréta NITSMANN | ![]() | SVK | 0 | 58,22 | 4 | 30,98 | ||||||||||
14 | 145 | IDLE DICE RUSH | Katrin SCHILLEROVÁ | ![]() | CZE | 0 | 59,98 | 4 | 31,21 | ||||||||||
15 | 179 | MACHO L | Eliska VALENTOVA | ![]() | CZE | 0 | 54,67 | 4 | 32,4 | ||||||||||
16 | 192 | DIKE | Kristyna VEVERKOVA | ![]() | CZE | 0 | 59,78 | 4 | 32,46 | ||||||||||
17 | 333 | CASPER SPEED JUMPER | Lea TIMAR | ![]() | SVK | 0 | 49,79 | 12 | 23,35 | ||||||||||
18 | 261 | LA CROIX | Joanna LOREK | ![]() | POL | 0 | 55,56 | el | |||||||||||
19 | 177 | JOUGANA | Sofie TOMANOVA | ![]() | CZE | 4 | 50,89 | ||||||||||||
20 | 202 | LOCHECA PAVLIN | Dominika ZELENA | ![]() | CZE | 4 | 54,31 | ||||||||||||
21 | 200 | HANDSOME | Zuzana ZEDNIKOVA | ![]() | CZE | 4 | 55,78 | ||||||||||||
22 | 326 | CARITAS M | Lucia RYBAROVA | ![]() | SVK | 4 | 61,38 | ||||||||||||
23 | 142 | BORDANA | Julia SAMARA | ![]() | CZE | 8 | 50,36 | ||||||||||||
24 | 134 | MAXIM | Dominika PROKOPOVA | ![]() | CZE | 8 | 52,78 | ||||||||||||
25 | 76 | CANOSINA WH | Sofie MASKOVA | ![]() | CZE | 23 (11) | 74,89 | ||||||||||||
26 | 337 | VISIBLE Z | Ayesha Saeed AL GHURAIR | ![]() | UAE | 31 (27) | 90,06 | ||||||||||||
77 | NOGALINA Z | Sofie MASKOVA | ![]() | CZE | el | ||||||||||||||
122 | JLB FLERICCO | Bára POSKEROVÁ | ![]() | CZE | el | ||||||||||||||
298 | CHUCHUWA | Wanda BRIZLAKOVA | ![]() | SVK | el | ||||||||||||||
214 | MAYBE | Anna-Ester ŠOTOLOVA | ![]() | CZE | el | ||||||||||||||
144 | DIANA DK | Katrin SCHILLEROVÁ | ![]() | CZE | el | ||||||||||||||
178 | ALONZO L | Alena VALENTOVA | ![]() | CZE | dns | ||||||||||||||
*mf / 22.06.2025 17:20:03 |